Chicago Bulls

Basketball NBA Kia Center Fri 7 Mar 07:00

Orlando Magic

  1. Prediction
  2. Bet Builder
  3. Odds
  4. Team Stats
  5. Player Stats
  6. Player Props
  7. Team News
  8. Lineups
  9. Injuries
  10. Rosters
  11. Standings

Roll the Dice on Teams Scoring Over 219

The Magic and the Bulls are capable of scoring more than 219 points. Therefore, we’re going Over the total line and expect a payout at 1.91.

Magic Have Claimed 7 Wins in 10 on H2H

Chicago Bulls suffered a second consecutive defeat when losing 139-117 in their previous game. This was at home to Cleveland Cavaliers at United Center. Coby White scored 25 points, with Talen Horton-Tucker getting 22 and Zach Collins 20.

Orlando Magic were beaten 114-113 at Kia Center in their last game. This loss at home to Toronto Raptors was their fourth straight defeat. On the points front, Paolo Banchero recorded 41, Franz Wagner 28 and Tristan da Silva 12.

The scoreline was 133-119 in favor of the Magic when they last played the Bulls, with the matchup taking place at Kia Center. We’ve seen seven Magic wins in the past 10 meetings between the teams.

NBA W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Celtics Magic 41 41 0.5 105.4 105.5 -0.1 22-19 19-22 12-4 31-21 7-3 1L
Celtics Bulls 39 43 0.476 117.8 119.4 -1.6 18-23 21-20 4-12 28-24 7-3 3W
View Full Standings
Chicago Bulls – Last 10 Games

The Bulls have 2 wins and 8 losses in the past 10 games. They are averaging 115.4 points, 43.2 rebounds, 27.7 assists, 8.4 steals and 4.4 blocks while shooting 44.1% from the field and 82.4% from the free-throw line. The opposition average 123.9 points and 48.0 rebounds per matchup.

Coby White is averaging 17.9 points and 2.6 (31.3%) 3-pointers made, while Josh Giddey averages 7.9 rebounds and 6.2 assists.

Orlando Magic – Last 10 Games

The Magic have won 4 and lost 6 of their last 10 contests. Averaging 106.0 points, 43.4 rebounds, 21.5 assists, 7.7 steals and 6.1 blocks per game while shooting 45.3% from the field and 75.9% from the free-throw line. Their opponents have averaged 107.3 points and 42.9 rebounds.

Paolo Banchero is averaging 27.9 points, 5.0 assists and 2.3 (35.4%) 3-pointers made, while Wendell Carter Jr. has an average of 8.5 rebounds.

Confirmed Starting Lineups

Chicago Bulls lineup: Coby White, Josh Giddey, Zach Collins, Matas Buzelis, Tre Jones.

Orlando Magic lineup: Kentavious Caldwell-Pope, Paolo Banchero, Franz Wagner, Wendell Carter Jr., Cole Anthony.

Expert NBA Analysis

The NBA picks stem from knowing the team news and the latest form for each franchise. We work hard to unearth the most pertinent stats which can also act as a guide.

Key Bulls vs Magic stats:

  • The 219 line has been covered in all of the last 10 Bulls games.
  • The 219 line has been covered in all of the last 5 Bulls games.
  • The 219 line has been covered in the last 16 Bulls games.

Bulls vs Magic Prediction

Over 219 points seems like a realistic outcome for this NBA matchup. We’re taking odds of 1.91 considering that the total line looks to be too low here.

There are ways to increase the odds if you’re wanting to wager on Overs and one of them is betting on the Match Result & Total lines where you also predict a franchise to win.

Over 219 Probability

The sportsbooks make it a 52.4% chance that our pick is settled as a winner. After careful examination, our cappers have this probability close to 60%. The bet can be recommended for this precise reason.

Our Pick

Over 219 Points @ 1.91 Bet Now bet365 logo
Gamble responsibly 18+. All odds are correct at time of publishing and are subject to change. To use the Bookmaker Live Streaming services you will need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Geo-restrictions apply.
Published 10:52, 06 March 2025

Player Props

Josh Giddey Over 17.5 Points 2.00 bet365 logo

Josh Giddey (Bulls) has had Over 17.5 points in 6 straight games. We are therefore going to choose a Player Points prop bet at odds of 2.00 which will hopefully see this him cover the line.

Latest Josh Giddey Player Prop Odds

T&C apply. Gamble responsibly 18+


Coby White Over 3.5 Rebounds 1.94 bet365 logo

Coby White (Bulls) has finished with Over 3.5 rebounds in 3 straight games. We’re expecting history to repeat itself and for him to cover the Player Rebounds line at 1.94.

Latest Coby White Player Prop Odds

T&C apply. Gamble responsibly 18+

Chicago Bulls vs Orlando Magic Bet Builder Tips

Totals Over 220.5
Spread Bulls +8.5
Player Points Josh Giddey Over 16.5

Our same game parlay pick is Over 220.5, Bulls +8.5 on the spread and Josh Giddey (Bulls) to score Over 16.5 points.

A bet builder is a fantastic way of cheering on different selections within the same basketball game. You can predict a number of outcomes and get bigger odds than a single bet. The odds can combine to great effect.

T&C apply. Gamble responsibly 18+

Correct Score Prediction

Bulls Bulls logo 111 - 114 Magic logo Magic

We’ll throw a dart when it comes to the Magic landing a 114-111 win. This correct score prediction is available at tasty odds and could be an entertaining wager to place.

Chicago Bulls vs Orlando Magic Odds

The odds and lines are updated on a frequent basis. You might therefore find that they are different to the ones listed for the betting predictions and bet builder tips.

Books Have Magic as Favorites

The Orlando Magic odds have been priced up by the sportsbooks and they are 1.30 betting favorites to land victory in this NBA game which means a 77% chance of winning. The market suggests that Chicago Bulls are least likely to win at 3.65.

There is a spread of 8.5 and total points has a line of 220.5. Basketball bettors regularly enjoy the opportunity to wager on the Totals. If you're keen on Over 220.5, this selection is available at 1.91.

You can back the Magic to make a fast start and hit the 20-point mark first. The favorites are 1.54 to achieve this, with the Bulls 2.50 to win the race to this total.

If you’re planning to place a basketball wager, visit the betting sites and check out the huge selection of available team props and game lines. Find the lines which are the most attractive.

Betting Lines & Odds

Franz Wagner Favorite to Score the Most Points

Franz Wagner is the market leader to land the most baskets. He is priced at 1.85 to score Over 27.5 points. Alternatively, you can back Under at 1.88.

Player Points

Player Assists

Josh Giddey (Bulls)
Over 6.5
1.82
Under 6.5
1.93
bet365 Logo
Paolo Banchero (Magic)
Over 5.5
1.85
Under 5.5
1.88
bet365 Logo
Franz Wagner (Magic)
Over 3.5
1.64
Under 3.5
2.18
bet365 Logo

Player Rebounds

Wendell Carter Jr (Magic)
Over 9.5
2.02
Under 9.5
1.74
bet365 Logo
Josh Giddey (Bulls)
Over 8.5
1.80
Under 8.5
1.93
bet365 Logo
Zach Collins (Bulls)
Over 8.5
2.02
Under 8.5
1.74
bet365 Logo
Paolo Banchero (Magic)
Over 7.5
1.92
Under 7.5
1.82
bet365 Logo

Micro Betting

For those looking to enjoy a thrilling in-game wager, basketball micro betting could be up your street. You are now able to wager on the Next Field Goal, with the options being for a two-pointer or a three-pointer.

Best Betting Offers

Team Stats

Latest regular season and playoff games stats.

Chicago Bulls logo Chicago Bulls Stats

Orlando Magic logo Orlando Magic Stats

Moneyline

  • 2 wins and 8 defeats in the last 10 games
  • 3 wins and 7 defeats in the last 10 games on the road

Moneyline

  • 4 wins and 6 defeats in the last 10 games
  • 4 wins and 6 defeats in the last 10 home games

Point Spread

Point Spread

Total Points

Total Points

Team Stats - Avg/Game

Team Stats - Avg/Game

Team News

Chicago Bulls Player Stats & Roster

Player GP MIN TP TA PTS AST 3P REB BLK STL
Coby White 55 32.81 1013 252 18.4 4.6 3.0 3.4 0.2 1.0
Nikola Vucevic 56 32.13 1071 190 19.1 3.4 1.8 10.3 0.7 0.9
Ayo Dosunmu 46 30.3 566 208 12.3 4.5 1.3 3.5 0.4 0.9

Orlando Magic Player Stats & Roster

Player GP MIN TP TA PTS AST 3P REB BLK STL
Paolo Banchero 29 33.59 703 144 24.2 5.0 1.8 6.9 0.8 0.8
Franz Wagner 43 33.43 1076 201 25.0 4.7 1.9 5.6 0.4 1.3
Kentavious Caldwell-Pope 60 30.21 513 105 8.6 1.8 1.4 2.1 0.5 1.4

Injuries & Suspensions

Chicago Bulls Injury Table

Type
Name
Info
Ayo Dosunmu
Injured
Nikola Vucevic
Injured
Lonzo Ball
Injured
Patrick Williams
Injured

Orlando Magic Injury Table

Type
Name
Info
Moritz Wagner
Injured
Jalen Suggs
Injured

Starting Lineups

Orlando Magic logo Orlando Magic Confirmed Lineup
3 Kentavious Caldwell-Pope
5 Paolo Banchero
22 Franz Wagner
34 Wendell Carter Jr.
50 Cole Anthony
Chicago Bulls logo Chicago Bulls Confirmed Lineup
0 Coby White
3 Josh Giddey
12 Zach Collins
14 Matas Buzelis
30 Tre Jones

Previous Chicago Bulls Lineups

05 Mar NBA
Cavaliers 139-117 Bulls
03 Mar NBA
Bulls 112-127 Pacers
01 Mar NBA
Raptors 115-125 Bulls
27 Feb NBA
Clippers 122-117 Bulls
25 Feb NBA
Bulls 142-110 76ers
23 Feb NBA
Suns 121-117 Bulls
21 Feb NBA
Bulls 111-113 Knicks
13 Feb NBA
Pistons 128-110 Bulls
12 Feb NBA
Pistons 132-92 Bulls
09 Feb NBA
Warriors 132-111 Bulls

Previous Orlando Magic Lineups

05 Mar NBA
Raptors 114-113 Magic
03 Mar NBA
Raptors 104-102 Magic
28 Feb NBA
Warriors 121-115 Magic
26 Feb NBA
Cavaliers 122-82 Magic
24 Feb NBA
Wizards 90-110 Magic
22 Feb NBA
Grizzlies 105-104 Magic
21 Feb NBA
Magic 114-108 Hawks
13 Feb NBA
Hornets 86-102 Magic
11 Feb NBA
Hawks 112-106 Magic
09 Feb NBA
Spurs 111-112 Magic

NBA Table Select Season

East Atlantic W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Celtics 61 21 0.744 116.3 107.2 9.1 28-13 33-8 14-2 39-13 8-2 2W
Knicks 51 31 0.622 115.8 111.7 4.1 27-14 24-17 12-4 34-18 6-4 1W
Raptors 30 52 0.366 110.9 115.2 -4.3 18-23 12-29 8-8 21-31 5-5 2L
Nets 26 56 0.317 105.1 112.2 -7.1 12-29 14-27 3-13 14-37 3-7 3L
76ers 24 58 0.293 109.6 115.8 -6.2 12-29 12-29 3-13 15-37 1-9 2L
East Central W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Cavaliers 64 18 0.78 121.9 112.4 9.5 34-7 30-11 12-4 41-11 6-4 1L
Pacers 50 32 0.61 117.4 115.1 2.3 29-12 21-20 10-6 29-22 8-2 1W
Bucks 48 34 0.585 115.5 113 2.5 28-14 20-20 9-7 31-21 8-2 8W
Pistons 44 38 0.537 115.5 113.6 1.9 22-19 22-19 5-11 29-23 4-6 2L
Bulls 39 43 0.476 117.8 119.4 -1.6 18-23 21-20 4-12 28-24 7-3 3W
East Southeast W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Magic 41 41 0.5 105.4 105.5 -0.1 22-19 19-22 12-4 31-21 7-3 1L
Hawks 40 42 0.488 118.2 119.3 -1.1 21-19 19-23 10-6 30-22 5-5 3W
Heat 37 45 0.451 110.6 110 0.6 19-22 18-23 10-6 24-28 6-4 1L
Hornets 19 63 0.232 105.1 114.2 -9.1 12-29 7-34 1-15 10-42 1-9 7L
Wizards 18 64 0.22 108 120.4 -12.4 8-33 10-31 7-9 13-39 2-8 1W
West Northwest W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Thunder 68 14 0.829 120.5 107.6 12.9 36-6 32-8 12-4 39-13 8-2 4W
Nuggets 50 32 0.61 120.8 116.9 3.9 26-15 24-17 8-8 32-20 5-5 3W
Timberwolves 49 33 0.598 114.3 109.3 5 25-16 24-17 11-5 33-19 8-2 3W
Trail Blazers 36 46 0.439 110.9 113.9 -3 22-19 14-27 6-10 19-33 4-6 1W
Jazz 17 65 0.207 111.9 121.2 -9.3 10-31 7-34 3-13 8-44 1-9 2L
West Pacific W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Clippers 50 32 0.61 112.9 108.2 4.7 30-11 20-21 9-7 29-23 9-1 8W
Lakers 50 32 0.61 113.4 112.2 1.2 31-10 19-22 12-4 36-16 6-4 1L
Warriors 48 34 0.585 113.8 110.5 3.3 24-17 24-17 5-11 29-23 7-3 1L
Kings 40 42 0.488 115.7 115.3 0.4 20-21 20-21 5-11 26-26 5-5 1W
Suns 36 46 0.439 113.6 116.6 -3 24-17 12-29 9-7 22-30 1-9 1L
West Southwest W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Rockets 52 30 0.634 114.3 109.8 4.5 29-12 23-18 13-3 31-21 6-4 3L
Grizzlies 48 34 0.585 121.7 116.9 4.8 26-15 22-19 11-5 27-24 4-6 1W
Mavericks 39 43 0.476 114.2 115.4 -1.2 22-18 17-25 8-8 23-29 4-6 1L
Spurs 34 48 0.415 113.9 116.7 -2.8 20-21 14-27 5-11 22-30 3-7 1W
Pelicans 21 61 0.256 109.8 119.3 -9.5 14-27 7-34 3-13 13-38 2-8 7L
Eastern Conference W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Cavaliers 64 18 0.78 121.9 112.4 9.5 34-7 30-11 12-4 41-11 6-4 1L
Celtics 61 21 0.744 116.3 107.2 9.1 28-13 33-8 14-2 39-13 8-2 2W
Knicks 51 31 0.622 115.8 111.7 4.1 27-14 24-17 12-4 34-18 6-4 1W
Pacers 50 32 0.61 117.4 115.1 2.3 29-12 21-20 10-6 29-22 8-2 1W
Bucks 48 34 0.585 115.5 113 2.5 28-14 20-20 9-7 31-21 8-2 8W
Pistons 44 38 0.537 115.5 113.6 1.9 22-19 22-19 5-11 29-23 4-6 2L
Magic 41 41 0.5 105.4 105.5 -0.1 22-19 19-22 12-4 31-21 7-3 1L
Hawks 40 42 0.488 118.2 119.3 -1.1 21-19 19-23 10-6 30-22 5-5 3W
Bulls 39 43 0.476 117.8 119.4 -1.6 18-23 21-20 4-12 28-24 7-3 3W
Heat 37 45 0.451 110.6 110 0.6 19-22 18-23 10-6 24-28 6-4 1L
Raptors 30 52 0.366 110.9 115.2 -4.3 18-23 12-29 8-8 21-31 5-5 2L
Nets 26 56 0.317 105.1 112.2 -7.1 12-29 14-27 3-13 14-37 3-7 3L
76ers 24 58 0.293 109.6 115.8 -6.2 12-29 12-29 3-13 15-37 1-9 2L
Hornets 19 63 0.232 105.1 114.2 -9.1 12-29 7-34 1-15 10-42 1-9 7L
Wizards 18 64 0.22 108 120.4 -12.4 8-33 10-31 7-9 13-39 2-8 1W
Western Conference W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Thunder 68 14 0.829 120.5 107.6 12.9 36-6 32-8 12-4 39-13 8-2 4W
Rockets 52 30 0.634 114.3 109.8 4.5 29-12 23-18 13-3 31-21 6-4 3L
Lakers 50 32 0.61 113.4 112.2 1.2 31-10 19-22 12-4 36-16 6-4 1L
Nuggets 50 32 0.61 120.8 116.9 3.9 26-15 24-17 8-8 32-20 5-5 3W
Clippers 50 32 0.61 112.9 108.2 4.7 30-11 20-21 9-7 29-23 9-1 8W
Warriors 48 34 0.585 113.8 110.5 3.3 24-17 24-17 5-11 29-23 7-3 1L
Timberwolves 49 33 0.598 114.3 109.3 5 25-16 24-17 11-5 33-19 8-2 3W
Grizzlies 48 34 0.585 121.7 116.9 4.8 26-15 22-19 11-5 27-24 4-6 1W
Kings 40 42 0.488 115.7 115.3 0.4 20-21 20-21 5-11 26-26 5-5 1W
Mavericks 39 43 0.476 114.2 115.4 -1.2 22-18 17-25 8-8 23-29 4-6 1L
Suns 36 46 0.439 113.6 116.6 -3 24-17 12-29 9-7 22-30 1-9 1L
Trail Blazers 36 46 0.439 110.9 113.9 -3 22-19 14-27 6-10 19-33 4-6 1W
Spurs 34 48 0.415 113.9 116.7 -2.8 20-21 14-27 5-11 22-30 3-7 1W
Pelicans 21 61 0.256 109.8 119.3 -9.5 14-27 7-34 3-13 13-38 2-8 7L
Jazz 17 65 0.207 111.9 121.2 -9.3 10-31 7-34 3-13 8-44 1-9 2L
NBA W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Thunder 68 14 0.829 120.5 107.6 12.9 36-6 32-8 12-4 39-13 8-2 4W
Cavaliers 64 18 0.78 121.9 112.4 9.5 34-7 30-11 12-4 41-11 6-4 1L
Celtics 61 21 0.744 116.3 107.2 9.1 28-13 33-8 14-2 39-13 8-2 2W
Rockets 52 30 0.634 114.3 109.8 4.5 29-12 23-18 13-3 31-21 6-4 3L
Knicks 51 31 0.622 115.8 111.7 4.1 27-14 24-17 12-4 34-18 6-4 1W
Nuggets 50 32 0.61 120.8 116.9 3.9 26-15 24-17 8-8 32-20 5-5 3W
Pacers 50 32 0.61 117.4 115.1 2.3 29-12 21-20 10-6 29-22 8-2 1W
Lakers 50 32 0.61 113.4 112.2 1.2 31-10 19-22 12-4 36-16 6-4 1L
Clippers 50 32 0.61 112.9 108.2 4.7 30-11 20-21 9-7 29-23 9-1 8W
Timberwolves 49 33 0.598 114.3 109.3 5 25-16 24-17 11-5 33-19 8-2 3W
Grizzlies 48 34 0.585 121.7 116.9 4.8 26-15 22-19 11-5 27-24 4-6 1W
Bucks 48 34 0.585 115.5 113 2.5 28-14 20-20 9-7 31-21 8-2 8W
Warriors 48 34 0.585 113.8 110.5 3.3 24-17 24-17 5-11 29-23 7-3 1L
Pistons 44 38 0.537 115.5 113.6 1.9 22-19 22-19 5-11 29-23 4-6 2L
Magic 41 41 0.5 105.4 105.5 -0.1 22-19 19-22 12-4 31-21 7-3 1L
Hawks 40 42 0.488 118.2 119.3 -1.1 21-19 19-23 10-6 30-22 5-5 3W
Kings 40 42 0.488 115.7 115.3 0.4 20-21 20-21 5-11 26-26 5-5 1W
Bulls 39 43 0.476 117.8 119.4 -1.6 18-23 21-20 4-12 28-24 7-3 3W
Mavericks 39 43 0.476 114.2 115.4 -1.2 22-18 17-25 8-8 23-29 4-6 1L
Heat 37 45 0.451 110.6 110 0.6 19-22 18-23 10-6 24-28 6-4 1L
Suns 36 46 0.439 113.6 116.6 -3 24-17 12-29 9-7 22-30 1-9 1L
Trail Blazers 36 46 0.439 110.9 113.9 -3 22-19 14-27 6-10 19-33 4-6 1W
Spurs 34 48 0.415 113.9 116.7 -2.8 20-21 14-27 5-11 22-30 3-7 1W
Raptors 30 52 0.366 110.9 115.2 -4.3 18-23 12-29 8-8 21-31 5-5 2L
Nets 26 56 0.317 105.1 112.2 -7.1 12-29 14-27 3-13 14-37 3-7 3L
76ers 24 58 0.293 109.6 115.8 -6.2 12-29 12-29 3-13 15-37 1-9 2L
Pelicans 21 61 0.256 109.8 119.3 -9.5 14-27 7-34 3-13 13-38 2-8 7L
Hornets 19 63 0.232 105.1 114.2 -9.1 12-29 7-34 1-15 10-42 1-9 7L
Wizards 18 64 0.22 108 120.4 -12.4 8-33 10-31 7-9 13-39 2-8 1W
Jazz 17 65 0.207 111.9 121.2 -9.3 10-31 7-34 3-13 8-44 1-9 2L
  • W = Wins
  • L = Losses
  • PCT = Winning Percentage
  • PPG = Points Per Game
  • OPP PPG = Opponent Points Per Game
  • DIFF = Average Point Differential
  • Home = Home Record
  • Road = Away Record
  • Div = Division Record
  • Conf = Conference Record
  • Last 10 = Record last 10 games
  • Strk = Current Streak