Minnesota Timberwolves

Basketball Paycom Center Fri 23 May 08:30

Oklahoma City Thunder

  1. Prediction
  2. Bet Builder
  3. Odds
  4. Team Stats
  5. Player Stats
  6. Player Props
  7. Team News
  8. Lineups
  9. Injuries
  10. Rosters
  11. Standings
  12. Live Stream

Thunder Against the Spread Look the Value Pick

No. 6 Minnesota Timberwolves (49-33, 24-17 Away) face No. 1 Oklahoma City Thunder (68-14, 35-6 at Home) in game 2 of this Western Conference finals matchup at Paycom Center. The Thunder lead the series 1-0.

Our betting prediction is that the Thunder are going to cover the -7.5 on the spread. You can get 1.88 that there’s a bigger margin of victory against the Wolves.

Thunder Won 114-88 in Teams’ Last Meeting

Minnesota Timberwolves and Oklahoma City Thunder met two nights ago, with the Thunder claiming a 114-88 win at Paycom Center.

Shai Gilgeous-Alexander scored 31 points for the Thunder, while Jalen Williams had 19 and Chet Holmgren 15. Julius Randle hit 28 for the Wolves, with Anthony Edwards racking up 18 and Donte DiVincenzo 9.

The H2H over the past 10 games have seen five wins for both teams.

NBA Reg. Season W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Celtics Thunder 68 14 0.829 120.5 107.6 12.9 36-6 32-8 12-4 39-13 8-2 4W
Celtics Timberwolves 49 33 0.598 114.3 109.3 5 25-16 24-17 11-5 33-19 8-2 3W
View Full Standings

Expert NBA Analysis

Our team of expert NBA handicappers monitor the current injuries. When integrated with the latest form, this helps us secure the value odds. Our data-led approach backed up by key stats always proves useful.

Key Timberwolves vs Thunder stats:

  • The -7.5 line has been covered by Thunder in 7 of their last 10 games at home.
  • The -7.5 line has been covered by Thunder in 15 of their last 20 games at home.
  • The -7.5 line has been covered by Thunder in 2 consecutive games.

Timberwolves vs Thunder Prediction

The best pick is to snap up the 1.88 that OKC Thunder are able to cover the spread. The favorites are -7.5 for this NBA contest and the margin of victory could be a good deal more significant.

If you are looking for bigger odds, then you are able to move the line. Choose from a wide range of options and get rewarded if your selection exceeds expectations.

Thunder -7.5 Probability

According to the sportsbooks, our pick has a 53.2% chance of winning. After careful examination, our analysts have this probability close to 60%. This is why we regard this as a value bet.

Our Pick

Thunder -7.5 @ 1.88 Watch Live Bet Now bet365 logo
Gamble responsibly 18+. All odds are correct at time of publishing and are subject to change. To use the Bookmaker Live Streaming services you will need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Geo-restrictions apply.
Published 10:52, 22 May 2025

Player Props

Isaiah Hartenstein Over 8.5 Points 1.95 bet365 logo

Isaiah Hartenstein (Thunder) has totaled Over 8.5 points in 5 straight games at home. We’ll use this stat and take odds of 1.95 that he is able to cover the line when it comes to wagering on Player Points.

Latest Isaiah Hartenstein Player Prop Odds

T&C apply. Gamble responsibly 18+


Donte DiVincenzo Under 10.5 Points 1.80 bet365 logo

Donte DiVincenzo (Wolves) has recorded Under 10.5 points in 9 of the past 10 games. This is a telling statistic and we’re happy to back him to fall short of the line once again, with odds of 1.80 available.

Latest Donte DiVincenzo Player Prop Odds

T&C apply. Gamble responsibly 18+

Minnesota Timberwolves vs Oklahoma City Thunder Bet Builder Tips

Spread Thunder -7.5
Totals Under 214.5
Player Points Isaiah Hartenstein Over 8.5

We’ve loaded up a same game parlay with the combined picks of Thunder -7.5, Under 214.5 and Isaiah Hartenstein (Thunder) to score Over 8.5 points.

The betting sites now allow you to place a bet builder on each individual game. It means that you can create a personalised basketball wager at bigger odds, with there generally being no limit as to the number of selections.

T&C apply. Gamble responsibly 18+

Correct Score Prediction

Timberwolves Timberwolves logo 99 - 110 Thunder logo Thunder

There’s lots of entertainment when it comes to a correct score wager. A play on the Thunder to achieve a 110-99 win should give bettors a good run for their money.

Minnesota Timberwolves vs Oklahoma City Thunder Odds

The odds and lines are updated on a frequent basis. You might therefore find that they are different to the ones listed for the above betting predictions.

Latest Moneyline Odds Suggest Thunder Victory

Sportsbooks’ favorites Oklahoma City Thunder are regarded as likeliest victors for this NBA game and the 1.32 about them triumphing means a 76% chance based on their current Moneyline betting odds. The market suggests that Minnesota Timberwolves are least likely to win at 3.50.

7.5 is the spread and 215 is the total points line. Basketball bettors regularly enjoy the opportunity to wager on the Totals. If you’re going for Under 215, this outcome can be backed at 1.89.

The good news is that you can access hundreds of team props and game lines for most basketball contests. The betting sites have a massive range of pre-game and in-game wagering options.

Betting Lines & Odds

Shai Gilgeous-Alexander Favorite to Score the Most Points

In terms of hitting the most buckets, favorite Shai Gilgeous-Alexander is available at 1.93 to rack up Over 32.5 points. If you want to go Under, then 1.81 is available.

Player Points

Shai Gilgeous-Alexander (Thunder)
Over 32.5
1.93
Under 32.5
1.81
bet365 Logo
Anthony Edwards (Timberwolves)
Over 23.5
1.82
Under 23.5
1.92
bet365 Logo
Jalen Williams (Thunder)
Over 20.5
1.85
Under 20.5
1.88
bet365 Logo
Julius Randle (Timberwolves)
Over 18.5
1.79
Under 18.5
1.94
bet365 Logo

Player Assists

Shai Gilgeous-Alexander (Thunder)
Over 6.5
1.65
Under 6.5
2.16
bet365 Logo
Anthony Edwards (Timberwolves)
Over 5.5
2.20
Under 5.5
1.63
bet365 Logo
Julius Randle (Timberwolves)
Over 5.5
2.14
Under 5.5
1.66
bet365 Logo
Jalen Williams (Thunder)
Over 4.5
1.65
Under 4.5
2.17
bet365 Logo

Player Rebounds

Rudy Gobert (Timberwolves)
Over 8.5
1.93
Under 8.5
1.81
bet365 Logo
Chet Holmgren (Thunder)
Over 8.5
1.83
Under 8.5
1.91
bet365 Logo
Isaiah Hartenstein (Thunder)
Over 7.5
2.02
Under 7.5
1.74
bet365 Logo
Anthony Edwards (Timberwolves)
Over 6.5
1.68
Under 6.5
2.10
bet365 Logo

Best Betting Offers

Last 5 & H2H

Team Stats

Latest regular season and playoff games stats.

Minnesota Timberwolves logo Minnesota Timberwolves Stats

Oklahoma City Thunder logo Oklahoma City Thunder Stats

Moneyline

  • 7 wins and 3 defeats in the last 10 games
  • 7 wins and 3 defeats in the last 10 games on the road

Moneyline

  • 7 wins and 3 defeats in the last 10 games
  • 8 wins and 2 defeats in the last 10 home games

Point Spread

Point Spread

Total Points

Total Points

Team Stats - Avg/Game

Team Stats - Avg/Game

Live Streaming

Enjoy NBA live streaming on your mobile, laptop or tablet. It’s great to watch the latest games through your online sportsbook account, with customers able to access high definition streams.

You can log into your betting account on a daily basis and enjoy the chance to access high quality streams.

Team News

Minnesota Timberwolves Player Stats & Roster

Player GP MIN TP TA PTS AST 3P REB BLK STL
Anthony Edwards 11 37.71 261 62 23.7 5.6 3.5 7.5 0.8 1.3
Julius Randle 11 36.35 259 55 23.5 5.0 2.2 6.1 0.2 0.8
Jaden McDaniels 11 33.08 155 16 14.1 1.5 1.0 5.9 0.8 1.4

Oklahoma City Thunder Player Stats & Roster

Player GP MIN TP TA PTS AST 3P REB BLK STL
Shai Gilgeous-Alexander 12 36.73 350 79 29.2 6.6 1.3 5.8 0.7 1.6
Jalen Williams 12 34.84 235 68 19.6 5.7 1.3 5.6 0.7 1.8
Chet Holmgren 12 29.78 188 13 15.7 1.1 1.5 9.5 2.2 0.9

Injuries & Suspensions

Minnesota Timberwolves Injury Table

Type
Name
Info

Oklahoma City Thunder Injury Table

Type
Name
Info
Nikola Topic
Injured

Starting Lineups

Both teams’ confirmed lineups will be published ahead of tip-off. There is also the chance to look at the lineups from the previous 10 games.

Previous Minnesota Timberwolves Lineups

21 May NBA Playoffs
Timberwolves 88-114 Thunder
15 May NBA Playoffs
Warriors 110-121 Timberwolves
13 May NBA Playoffs
Timberwolves 117-110 Warriors
11 May NBA Playoffs
Timberwolves 102-97 Warriors
09 May NBA Playoffs
Warriors 93-117 Timberwolves
07 May NBA Playoffs
Warriors 99-88 Timberwolves
01 May NBA Playoffs
Timberwolves 103-96 Lakers
28 Apr NBA Playoffs
Lakers 113-116 Timberwolves
26 Apr NBA Playoffs
Lakers 104-116 Timberwolves
23 Apr NBA Playoffs
Timberwolves 85-94 Lakers

Previous Oklahoma City Thunder Lineups

21 May NBA Playoffs
Timberwolves 88-114 Thunder
19 May NBA Playoffs
Nuggets 93-125 Thunder
16 May NBA Playoffs
Thunder 107-119 Nuggets
14 May NBA Playoffs
Nuggets 105-112 Thunder
12 May NBA Playoffs
Thunder 92-87 Nuggets
10 May NBA Playoffs
Thunder 104-113 Nuggets
08 May NBA Playoffs
Nuggets 106-149 Thunder
06 May NBA Playoffs
Nuggets 121-119 Thunder
27 Apr NBA Playoffs
Thunder 117-115 Grizzlies
25 Apr NBA Playoffs
Thunder 114-108 Grizzlies

NBA Regular Season Table Select Season

East Atlantic W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Celtics 61 21 0.744 116.3 107.2 9.1 28-13 33-8 14-2 39-13 8-2 2W
Knicks 51 31 0.622 115.8 111.7 4.1 27-14 24-17 12-4 34-18 6-4 1W
Raptors 30 52 0.366 110.9 115.2 -4.3 18-23 12-29 8-8 21-31 5-5 2L
Nets 26 56 0.317 105.1 112.2 -7.1 12-29 14-27 3-13 14-37 3-7 3L
76ers 24 58 0.293 109.6 115.8 -6.2 12-29 12-29 3-13 15-37 1-9 2L
East Central W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Cavaliers 64 18 0.78 121.9 112.4 9.5 34-7 30-11 12-4 41-11 6-4 1L
Pacers 50 32 0.61 117.4 115.1 2.3 29-12 21-20 10-6 29-22 8-2 1W
Bucks 48 34 0.585 115.5 113 2.5 28-14 20-20 9-7 31-21 8-2 8W
Pistons 44 38 0.537 115.5 113.6 1.9 22-19 22-19 5-11 29-23 4-6 2L
Bulls 39 43 0.476 117.8 119.4 -1.6 18-23 21-20 4-12 28-24 7-3 3W
East Southeast W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Magic 41 41 0.5 105.4 105.5 -0.1 22-19 19-22 12-4 31-21 7-3 1L
Hawks 40 42 0.488 118.2 119.3 -1.1 21-19 19-23 10-6 30-22 5-5 3W
Heat 37 45 0.451 110.6 110 0.6 19-22 18-23 10-6 24-28 6-4 1L
Hornets 19 63 0.232 105.1 114.2 -9.1 12-29 7-34 1-15 10-42 1-9 7L
Wizards 18 64 0.22 108 120.4 -12.4 8-33 10-31 7-9 13-39 2-8 1W
West Northwest W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Thunder 68 14 0.829 120.5 107.6 12.9 36-6 32-8 12-4 39-13 8-2 4W
Nuggets 50 32 0.61 120.8 116.9 3.9 26-15 24-17 8-8 32-20 5-5 3W
Timberwolves 49 33 0.598 114.3 109.3 5 25-16 24-17 11-5 33-19 8-2 3W
Trail Blazers 36 46 0.439 110.9 113.9 -3 22-19 14-27 6-10 19-33 4-6 1W
Jazz 17 65 0.207 111.9 121.2 -9.3 10-31 7-34 3-13 8-44 1-9 2L
West Pacific W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Clippers 50 32 0.61 112.9 108.2 4.7 30-11 20-21 9-7 29-23 9-1 8W
Lakers 50 32 0.61 113.4 112.2 1.2 31-10 19-22 12-4 36-16 6-4 1L
Warriors 48 34 0.585 113.8 110.5 3.3 24-17 24-17 5-11 29-23 7-3 1L
Kings 40 42 0.488 115.7 115.3 0.4 20-21 20-21 5-11 26-26 5-5 1W
Suns 36 46 0.439 113.6 116.6 -3 24-17 12-29 9-7 22-30 1-9 1L
West Southwest W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Rockets 52 30 0.634 114.3 109.8 4.5 29-12 23-18 13-3 31-21 6-4 3L
Grizzlies 48 34 0.585 121.7 116.9 4.8 26-15 22-19 11-5 27-24 4-6 1W
Mavericks 39 43 0.476 114.2 115.4 -1.2 22-18 17-25 8-8 23-29 4-6 1L
Spurs 34 48 0.415 113.9 116.7 -2.8 20-21 14-27 5-11 22-30 3-7 1W
Pelicans 21 61 0.256 109.8 119.3 -9.5 14-27 7-34 3-13 13-38 2-8 7L
Eastern Conference W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Cavaliers 64 18 0.78 121.9 112.4 9.5 34-7 30-11 12-4 41-11 6-4 1L
Celtics 61 21 0.744 116.3 107.2 9.1 28-13 33-8 14-2 39-13 8-2 2W
Knicks 51 31 0.622 115.8 111.7 4.1 27-14 24-17 12-4 34-18 6-4 1W
Pacers 50 32 0.61 117.4 115.1 2.3 29-12 21-20 10-6 29-22 8-2 1W
Bucks 48 34 0.585 115.5 113 2.5 28-14 20-20 9-7 31-21 8-2 8W
Pistons 44 38 0.537 115.5 113.6 1.9 22-19 22-19 5-11 29-23 4-6 2L
Magic 41 41 0.5 105.4 105.5 -0.1 22-19 19-22 12-4 31-21 7-3 1L
Hawks 40 42 0.488 118.2 119.3 -1.1 21-19 19-23 10-6 30-22 5-5 3W
Bulls 39 43 0.476 117.8 119.4 -1.6 18-23 21-20 4-12 28-24 7-3 3W
Heat 37 45 0.451 110.6 110 0.6 19-22 18-23 10-6 24-28 6-4 1L
Raptors 30 52 0.366 110.9 115.2 -4.3 18-23 12-29 8-8 21-31 5-5 2L
Nets 26 56 0.317 105.1 112.2 -7.1 12-29 14-27 3-13 14-37 3-7 3L
76ers 24 58 0.293 109.6 115.8 -6.2 12-29 12-29 3-13 15-37 1-9 2L
Hornets 19 63 0.232 105.1 114.2 -9.1 12-29 7-34 1-15 10-42 1-9 7L
Wizards 18 64 0.22 108 120.4 -12.4 8-33 10-31 7-9 13-39 2-8 1W
Western Conference W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Thunder 68 14 0.829 120.5 107.6 12.9 36-6 32-8 12-4 39-13 8-2 4W
Rockets 52 30 0.634 114.3 109.8 4.5 29-12 23-18 13-3 31-21 6-4 3L
Lakers 50 32 0.61 113.4 112.2 1.2 31-10 19-22 12-4 36-16 6-4 1L
Nuggets 50 32 0.61 120.8 116.9 3.9 26-15 24-17 8-8 32-20 5-5 3W
Clippers 50 32 0.61 112.9 108.2 4.7 30-11 20-21 9-7 29-23 9-1 8W
Warriors 48 34 0.585 113.8 110.5 3.3 24-17 24-17 5-11 29-23 7-3 1L
Timberwolves 49 33 0.598 114.3 109.3 5 25-16 24-17 11-5 33-19 8-2 3W
Grizzlies 48 34 0.585 121.7 116.9 4.8 26-15 22-19 11-5 27-24 4-6 1W
Kings 40 42 0.488 115.7 115.3 0.4 20-21 20-21 5-11 26-26 5-5 1W
Mavericks 39 43 0.476 114.2 115.4 -1.2 22-18 17-25 8-8 23-29 4-6 1L
Suns 36 46 0.439 113.6 116.6 -3 24-17 12-29 9-7 22-30 1-9 1L
Trail Blazers 36 46 0.439 110.9 113.9 -3 22-19 14-27 6-10 19-33 4-6 1W
Spurs 34 48 0.415 113.9 116.7 -2.8 20-21 14-27 5-11 22-30 3-7 1W
Pelicans 21 61 0.256 109.8 119.3 -9.5 14-27 7-34 3-13 13-38 2-8 7L
Jazz 17 65 0.207 111.9 121.2 -9.3 10-31 7-34 3-13 8-44 1-9 2L
NBA W L PCT PPG OPP PPG DIFF Home Road Div Conf Last 10 Strk
Thunder 68 14 0.829 120.5 107.6 12.9 36-6 32-8 12-4 39-13 8-2 4W
Cavaliers 64 18 0.78 121.9 112.4 9.5 34-7 30-11 12-4 41-11 6-4 1L
Celtics 61 21 0.744 116.3 107.2 9.1 28-13 33-8 14-2 39-13 8-2 2W
Rockets 52 30 0.634 114.3 109.8 4.5 29-12 23-18 13-3 31-21 6-4 3L
Knicks 51 31 0.622 115.8 111.7 4.1 27-14 24-17 12-4 34-18 6-4 1W
Nuggets 50 32 0.61 120.8 116.9 3.9 26-15 24-17 8-8 32-20 5-5 3W
Pacers 50 32 0.61 117.4 115.1 2.3 29-12 21-20 10-6 29-22 8-2 1W
Lakers 50 32 0.61 113.4 112.2 1.2 31-10 19-22 12-4 36-16 6-4 1L
Clippers 50 32 0.61 112.9 108.2 4.7 30-11 20-21 9-7 29-23 9-1 8W
Timberwolves 49 33 0.598 114.3 109.3 5 25-16 24-17 11-5 33-19 8-2 3W
Grizzlies 48 34 0.585 121.7 116.9 4.8 26-15 22-19 11-5 27-24 4-6 1W
Bucks 48 34 0.585 115.5 113 2.5 28-14 20-20 9-7 31-21 8-2 8W
Warriors 48 34 0.585 113.8 110.5 3.3 24-17 24-17 5-11 29-23 7-3 1L
Pistons 44 38 0.537 115.5 113.6 1.9 22-19 22-19 5-11 29-23 4-6 2L
Magic 41 41 0.5 105.4 105.5 -0.1 22-19 19-22 12-4 31-21 7-3 1L
Hawks 40 42 0.488 118.2 119.3 -1.1 21-19 19-23 10-6 30-22 5-5 3W
Kings 40 42 0.488 115.7 115.3 0.4 20-21 20-21 5-11 26-26 5-5 1W
Bulls 39 43 0.476 117.8 119.4 -1.6 18-23 21-20 4-12 28-24 7-3 3W
Mavericks 39 43 0.476 114.2 115.4 -1.2 22-18 17-25 8-8 23-29 4-6 1L
Heat 37 45 0.451 110.6 110 0.6 19-22 18-23 10-6 24-28 6-4 1L
Suns 36 46 0.439 113.6 116.6 -3 24-17 12-29 9-7 22-30 1-9 1L
Trail Blazers 36 46 0.439 110.9 113.9 -3 22-19 14-27 6-10 19-33 4-6 1W
Spurs 34 48 0.415 113.9 116.7 -2.8 20-21 14-27 5-11 22-30 3-7 1W
Raptors 30 52 0.366 110.9 115.2 -4.3 18-23 12-29 8-8 21-31 5-5 2L
Nets 26 56 0.317 105.1 112.2 -7.1 12-29 14-27 3-13 14-37 3-7 3L
76ers 24 58 0.293 109.6 115.8 -6.2 12-29 12-29 3-13 15-37 1-9 2L
Pelicans 21 61 0.256 109.8 119.3 -9.5 14-27 7-34 3-13 13-38 2-8 7L
Hornets 19 63 0.232 105.1 114.2 -9.1 12-29 7-34 1-15 10-42 1-9 7L
Wizards 18 64 0.22 108 120.4 -12.4 8-33 10-31 7-9 13-39 2-8 1W
Jazz 17 65 0.207 111.9 121.2 -9.3 10-31 7-34 3-13 8-44 1-9 2L
  • W = Wins
  • L = Losses
  • PCT = Winning Percentage
  • PPG = Points Per Game
  • OPP PPG = Opponent Points Per Game
  • DIFF = Average Point Differential
  • Home = Home Record
  • Road = Away Record
  • Div = Division Record
  • Conf = Conference Record
  • Last 10 = Record last 10 games
  • Strk = Current Streak