Belgian First Division A Fixtures & Results

There are nine matches that form part of the game week in the Belgian top flight, with jeetwin88.com providing a full Belgium football league fixture list for the forthcoming games as well as several other matches in the future.
In addition to the next First Division A fixtures, take a look at the Belgian First Division A results so that you can find out about the latest matches that have taken place and the teams who are in the best form ahead of the next games taking place.
You can also check the latest standings and the updated league table indicates how many matches each team has won, drawn and lost during the course of the football season.
Upcoming Belgian First Division A fixtures and match schedule. Find out when the next games kick off and the latest results.
Next Pro League Fixtures
Sunday 25 MayBest Odds
Monday 26 May
Get the upcoming First Division A fixtures and check out the latest match schedule. Scan through the list of games to find out when they’re taking place.
Pro League Team Fixtures
Best Betting Offers
First Division A Free Bets & Bonuses
First Division A Bonuses
Pro League Results
Monday 19 May
Sunday 18 May
Saturday 17 May
Monday 12 May
Sunday 11 May
Saturday 10 May
Sunday 04 May
Saturday 03 May
Thursday 01 May
Check out the First Division A results after each football game. It’s great to know the latest scores before looking ahead to the next league match..
Pro League Table
First Division A
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Genk | 30 | 21 | 5 | 4 | 55:33 | 68 |
2 | Club Brugge | 30 | 17 | 8 | 5 | 65:36 | 59 |
3 | Union S-G | 30 | 15 | 10 | 5 | 49:25 | 55 |
4 | Anderlecht | 30 | 15 | 6 | 9 | 50:27 | 51 |
5 | Royal Antwerp | 30 | 12 | 10 | 8 | 47:32 | 46 |
6 | Gent | 30 | 11 | 12 | 7 | 41:33 | 45 |
7 | Standard Liège | 30 | 10 | 9 | 11 | 22:35 | 39 |
8 | Mechelen | 30 | 10 | 8 | 12 | 45:40 | 38 |
9 | Westerlo | 30 | 10 | 7 | 13 | 50:49 | 37 |
10 | Charleroi | 30 | 10 | 7 | 13 | 36:36 | 37 |
11 | OH Leuven | 30 | 8 | 13 | 9 | 28:33 | 37 |
12 | Dender | 30 | 8 | 8 | 14 | 33:51 | 32 |
13 | Cercle Brugge | 30 | 7 | 11 | 12 | 29:44 | 32 |
14 | Sint-Truiden | 30 | 7 | 10 | 13 | 41:56 | 31 |
15 | Kortrijk | 30 | 7 | 5 | 18 | 28:55 | 26 |
16 | Beerschot | 30 | 3 | 9 | 18 | 26:60 | 18 |
First Division A Playoff Championship Group
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Union S-G | 39 | 23 | 11 | 5 | 68:27 | 53 |
2 | Club Brugge | 39 | 24 | 9 | 6 | 85:41 | 52 |
3 | Genk | 39 | 24 | 6 | 9 | 67:43 | 44 |
4 | Anderlecht | 39 | 18 | 7 | 14 | 61:38 | 36 |
5 | Royal Antwerp | 39 | 14 | 12 | 13 | 56:49 | 31 |
6 | Gent | 39 | 12 | 12 | 15 | 44:62 | 26 |
First Division A Playoff Conference League Group
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Charleroi | 39 | 15 | 10 | 14 | 53:45 | 37 |
2 | Westerlo | 39 | 13 | 11 | 15 | 69:65 | 32 |
3 | Mechelen | 39 | 12 | 13 | 14 | 60:55 | 30 |
4 | Dender | 39 | 11 | 11 | 17 | 51:70 | 28 |
5 | OH Leuven | 39 | 9 | 18 | 12 | 38:50 | 27 |
6 | Standard Liège | 39 | 10 | 15 | 14 | 27:43 | 26 |
First Division A Playoff Relegation Group
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Sint-Truiden | 36 | 10 | 11 | 15 | 50:66 | 41 |
2 | Cercle Brugge | 36 | 9 | 12 | 15 | 39:57 | 39 |
3 | Kortrijk | 36 | 10 | 7 | 19 | 40:63 | 37 |
4 | Beerschot | 36 | 5 | 9 | 22 | 36:70 | 24 |
Upcoming Belgian First Division A Fixtures
There are nine matches that form part of the game week in the Belgian top flight, with jeetwin88.com providing a full Belgium football league fixture list for the forthcoming games as well as several other matches in the future.
In addition to the next First Division A fixtures, take a look at the Belgian First Division A results so that you can find out about the latest matches that have taken place and the teams who are in the best form ahead of the next games taking place.
You can also check the latest standings and the updated league table indicates how many matches each team has won, drawn and lost during the course of the football season.