D.C. United News: Transfer News, Fixtures, Injuries & Lineups
Latest D.C. United news: Transfer news and MLS squad. Find out the next fixtures, results, league table, injuries and lineups.
D.C. United

Latest D.C. United News


Nashville SC vs D.C. United Prediction, Betting Tips & Odds
Nashville SC play D.C. United on Sunday 18 May, Kick-off: 08:30. Read on for our free MLS prediction and football betting tips. Read more...

D.C. United vs New York City Prediction, Betting Tips & Odds
D.C. United play New York City on Thursday 15 May, Kick-off: 07:30. Read on for our free MLS prediction and football betting tips. Read more...

Toronto FC vs D.C. United Prediction, Betting Tips & Odds
Toronto FC play D.C. United on Sunday 11 May, Kick-off: 04:30. Read on for our free MLS prediction and football betting tips. Read more...

D.C. United vs Colorado Rapids Prediction, Betting Tips & Odds
D.C. United play Colorado Rapids on Sunday 4 May, Kick-off: 07:30. Read on for our free MLS prediction and football betting tips. Read more...

Philadelphia Union vs D.C. United Prediction, Betting Tips & Odds
Philadelphia Union play D.C. United on Sunday 27 April, Kick-off: 04:30. Read on for our free MLS prediction and football betting tips. Read more...Best Betting Offers
D.C. United Transfer News
D.C. United Transfer Rumours
D.C. United Fixtures
D.C. United Results
D.C. United Injuries
Previous D.C. United Lineups
D.C. United Squad & Player Stats
Manager: Troy Lesesne
- Aaron Herrera
- Bibi Hakim Karamoko
- Boris Enow
- Brandon Servania
- Christian Benteke
- Conner Antley
- David Schnegg
- Derek Dodson
- Dominique Badji
- Fidel Barajas
- Gabriel Pirani
- Garrison Tubbs
- Hosei Kijima
- Jackson Hopkins
- Jacob Murrell
- Jared Stroud
- Jeremy Garay
- Jordan Farr
- Jun-Hong Kim
- Kristian Fletcher
- Kye Rowles
- Lucas Bartlett
- Luis Barraza
- Lukas MacNaughton
- Matti Peltola
- Peglow
- Randall Leal
- Rida Zouhir
D.C. United League Position
MLS 2025
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Philadelphia | 14 | 9 | 2 | 3 | 27:14 | 29 |
2 | FC Cincinnati | 14 | 9 | 2 | 3 | 19:15 | 29 |
3 | Vancouver | 13 | 8 | 4 | 1 | 24:10 | 28 |
4 | Columbus Crew | 14 | 7 | 6 | 1 | 22:14 | 27 |
5 | Minnesota Utd | 14 | 7 | 4 | 3 | 22:13 | 25 |
6 | San Diego | 14 | 7 | 3 | 4 | 25:16 | 24 |
7 | Nashville SC | 14 | 7 | 3 | 4 | 24:16 | 24 |
8 | Orlando City | 14 | 6 | 6 | 2 | 27:16 | 24 |
9 | Portland Timbers | 14 | 6 | 5 | 3 | 23:20 | 23 |
10 | Los Angeles FC | 14 | 6 | 4 | 4 | 25:20 | 22 |
11 | Inter Miami | 13 | 6 | 4 | 3 | 24:21 | 22 |
12 | NYCFC | 14 | 6 | 3 | 5 | 15:14 | 21 |
13 | Seattle Sounders | 14 | 5 | 5 | 4 | 21:19 | 20 |
14 | Charlotte FC | 14 | 6 | 1 | 7 | 21:21 | 19 |
15 | Chicago Fire | 13 | 5 | 4 | 4 | 24:24 | 19 |
16 | Colorado Rapids | 14 | 5 | 4 | 5 | 16:20 | 19 |
17 | SJ Earthquakes | 14 | 5 | 3 | 6 | 29:23 | 18 |
18 | NY Red Bulls | 14 | 5 | 3 | 6 | 20:17 | 18 |
19 | NE Revolution | 12 | 5 | 3 | 4 | 12:10 | 18 |
20 | Austin FC | 14 | 5 | 3 | 6 | 9:16 | 18 |
21 | Houston Dynamo | 14 | 4 | 4 | 6 | 15:19 | 16 |
22 | FC Dallas | 13 | 4 | 4 | 5 | 15:22 | 16 |
23 | Real Salt Lake | 14 | 4 | 2 | 8 | 13:19 | 14 |
24 | D.C. United | 14 | 3 | 5 | 6 | 13:25 | 14 |
25 | Toronto FC | 14 | 3 | 4 | 7 | 16:18 | 13 |
26 | Sporting KC | 14 | 3 | 3 | 8 | 19:24 | 12 |
27 | St. Louis | 14 | 2 | 5 | 7 | 11:19 | 11 |
28 | Atlanta United | 14 | 2 | 5 | 7 | 14:24 | 11 |
29 | CF Montréal | 14 | 1 | 4 | 9 | 8:23 | 7 |
30 | LA Galaxy | 14 | 0 | 4 | 10 | 12:33 | 4 |
# | Team | G | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Nashville SC | 9 | 6 | 2 | 1 | 19:7 | 20 |
2 | Philadelphia | 8 | 5 | 2 | 1 | 17:8 | 17 |
3 | NY Red Bulls | 7 | 5 | 1 | 1 | 17:6 | 16 |
4 | Vancouver | 7 | 5 | 1 | 1 | 16:8 | 16 |
5 | Los Angeles FC | 7 | 5 | 1 | 1 | 12:4 | 16 |
6 | FC Cincinnati | 6 | 5 | 1 | 0 | 10:4 | 16 |
7 | San Diego | 8 | 4 | 3 | 1 | 15:6 | 15 |
8 | Charlotte FC | 7 | 5 | 0 | 2 | 14:7 | 15 |
9 | Columbus Crew | 8 | 4 | 3 | 1 | 13:8 | 15 |
10 | NYCFC | 7 | 5 | 0 | 2 | 9:5 | 15 |
11 | Orlando City | 7 | 4 | 2 | 1 | 19:11 | 14 |
12 | Minnesota Utd | 7 | 4 | 2 | 1 | 13:6 | 14 |
13 | Portland Timbers | 7 | 3 | 3 | 1 | 11:10 | 12 |
14 | Austin FC | 8 | 3 | 3 | 2 | 5:6 | 12 |
15 | Seattle Sounders | 5 | 3 | 2 | 0 | 14:5 | 11 |
16 | SJ Earthquakes | 8 | 3 | 2 | 3 | 22:14 | 11 |
17 | Inter Miami | 7 | 3 | 2 | 2 | 13:12 | 11 |
18 | Colorado Rapids | 7 | 3 | 2 | 2 | 10:11 | 11 |
19 | Houston Dynamo | 8 | 3 | 1 | 4 | 11:13 | 10 |
20 | D.C. United | 7 | 2 | 3 | 2 | 7:7 | 9 |
21 | Atlanta United | 8 | 2 | 3 | 3 | 10:11 | 9 |
22 | Chicago Fire | 6 | 1 | 4 | 1 | 7:7 | 7 |
23 | Real Salt Lake | 6 | 2 | 1 | 3 | 5:5 | 7 |
24 | NE Revolution | 5 | 2 | 1 | 2 | 4:4 | 7 |
25 | Sporting KC | 6 | 2 | 1 | 3 | 9:11 | 7 |
26 | St. Louis | 7 | 1 | 3 | 3 | 5:7 | 6 |
27 | Toronto FC | 7 | 1 | 2 | 4 | 3:6 | 5 |
28 | FC Dallas | 6 | 1 | 1 | 4 | 4:9 | 4 |
29 | CF Montréal | 5 | 0 | 2 | 3 | 3:10 | 2 |
30 | LA Galaxy | 6 | 0 | 2 | 4 | 6:14 | 2 |
MLS Team News
D.C. United Team News
D.C. United are a Major League Soccer franchise who are based in Washington and they are known as Black-and-Red due to the colour of their home jersey. Free betting tips are provided by jeetwin88.com on a regular basis to inform readers regarding the best recommendations and picks.
You can enjoy MLS and U.S. Open Cup odds and there are literally hundreds of available football markets which means plenty of choice when it comes to finding an angle on the latest Eastern Conference game.
Up-to-date D.C. United team news and transfer news are provided along with predicted lineups and an injury report. These forecasted teams are then turned into confirmed lineups and starting 11s as we get closer to the big kick-off.
D.C. United Team News
D.C. United are a Major League Soccer franchise who are based in Washington and they are known as Black-and-Red due to the colour of their home jersey. Free betting tips are provided by jeetwin88.com on a regular basis to inform readers regarding the best recommendations and picks.
You can enjoy MLS and U.S. Open Cup odds and there are literally hundreds of available football markets which means plenty of choice when it comes to finding an angle on the latest Eastern Conference game.
Up-to-date D.C. United team news and transfer news are provided along with predicted lineups and an injury report. These forecasted teams are then turned into confirmed lineups and starting 11s as we get closer to the big kick-off.